Variations in composition of volatile flavor compounds and selected agronomic traits of nerica rice varieties grown under different nitrogen fertilizer rates at different agroecological zones in Lake Victoria basin
dc.contributor.author | Odhiambo, Bether A. | |
dc.date.accessioned | 2019-01-15T06:09:54Z | |
dc.date.available | 2019-01-15T06:09:54Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/745 | |
dc.language.iso | en_US | en_US |
dc.publisher | Maseno University | en_US |
dc.title | Variations in composition of volatile flavor compounds and selected agronomic traits of nerica rice varieties grown under different nitrogen fertilizer rates at different agroecological zones in Lake Victoria basin | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Chemistry [36]