dc.contributor.author | Kaseje Neema, Khalid Hassan, Muriithi Jesse, Burton John , Weswa Benjamin, Ojwando Kefa , Chirchir Collins, Kinara Stephen, Cunningham David , Okelo Stephen | |
dc.date.accessioned | 2023-03-13T14:26:59Z | |
dc.date.available | 2023-03-13T14:26:59Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/5645 | |
dc.description | https://www.thelancet.com/pdfs/journals/lancet/PIIS0140-6736(22)01105-9.pdf | en_US |
dc.description.abstract | The devastating milestone of 100 million people
globally forced to flee their homes because of war,
violence, persecution, and discrimination was reached on
May 23, 2022.1
Women and children are disproportionately
affected. 42% of forcibly displaced people worldwide are
children.
In Kenya, by September, 2021, 76% of registered
refugees and asylum seekers were women and children.
These women and children have considerable negative
health consequences with increased rates of morbidity and
mortality compared with non-displaced populations. | en_US |
dc.publisher | Elsevier | en_US |
dc.title | Partnering to deliver sustainable children's surgical care in Kakuma refugee camp | en_US |
dc.type | Article | en_US |