dc.contributor.author | Ogumbo Fredrick, Odero Ronald , Odhiambo, Ben , Okumu Albert, Nonoh James , Guya Benard, Wandiga Steve | |
dc.date.accessioned | 2023-03-09T16:14:52Z | |
dc.date.available | 2023-03-09T16:14:52Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/5641 | |
dc.description | African Journal of Health Sciences Volume 35, Issue No.4, July - August 2022 | en_US |
dc.description.abstract | Tuberculosis drug resistance remains a global, regional as well as a national public
health concern, and is driven by point mutations in the Mycobacterium tuberculosis genome.
However, their frequencies vary geographically and that affects the general applicability of
antimicrobial agents as opposed to regional tailored or individualized chemotherapy. | en_US |
dc.publisher | AJOL | en_US |
dc.subject | Mycobacterium tuberculosis, genetic mutations, drug resistance, Kenya | en_US |
dc.title | Mutations in Mycobacterium tuberculosis that Confers Resistance to First Line and Second Line Anti Tuberculosis agents in Western Kenya | en_US |
dc.type | Article | en_US |